The table below provides an overview of Supplemental Type Certificate -STC- and Service Bulletins -SB- solutions available in the market to implement SBAS and LPV capability on eligible aircraft. The information is assigned to each specific aircraft model and fed recurrently on a best-effort basis with the information gathered from a number of sources, including conversations with OEMs. DOAs, operators and avionics manufacturers among others. Solution types include STC when the solution holder is different from the Aircraft Type Certificate holder or SB when is the same, while Line Fit is shown when the solution is fitted from the manufacturing line (applicability limitations may apply -eg. baseline since a certain date-).

Should you notice that some information is inaccurate or missing, we encourage you to send an e-mail to the EGNOS Helpdesk to improve the data. Please add “[SBAS/LPV solutions available (STC/SB)] modification request” to the subject.

Functionality
Manufacturer Model Functionality Solution type Solution status SB/STC code Solution holder Applicability
Airbus 300 LPV STC Ongoing SIRIUM AEROTECH S.L. A300, A310
BOEING 767-300F ADSB STC Ready 10071002 LUFTHANSA TECHNIK AG 767-300F, 767-400ER, 767-200, 767-300
BOEING 767-400ER ADSB STC Ready 10071002 LUFTHANSA TECHNIK AG 767-300F, 767-400ER, 767-200, 767-300
BOEING 767-200 ADSB STC Ready 10071002 LUFTHANSA TECHNIK AG 767-300F, 767-400ER, 767-200, 767-300
BOEING 767-300 ADSB STC Ready 10071002 LUFTHANSA TECHNIK AG 767-300F, 767-400ER, 767-200, 767-300
Boeing 737-500 ADSB STC Ready 10071738 SIRIUM AEROTECH S.L. 737-500, 757-200/-200PF/-300 737-100/-200/-200C/-300/-400
Boeing 757-200 ADSB STC Ready 10071738 SIRIUM AEROTECH S.L. 737-500, 757-200/-200PF/-300 737-100/-200/-200C/-300/-400
Boeing 757-200PF ADSB STC Ready 10071738 SIRIUM AEROTECH S.L. 737-500, 757-200/-200PF/-300 737-100/-200/-200C/-300/-400
Boeing 757-300 ADSB STC Ready 10071738 SIRIUM AEROTECH S.L. 737-500, 757-200/-200PF/-300 737-100/-200/-200C/-300/-400
Boeing 737-100 ADSB STC Ready 10071738 SIRIUM AEROTECH S.L. 737-500, 757-200/-200PF/-300 737-100/-200/-200C/-300/-400
Boeing 737-200 ADSB STC Ready 10071738 SIRIUM AEROTECH S.L. 737-500, 757-200/-200PF/-300 737-100/-200/-200C/-300/-400
Boeing 737-200C ADSB STC Ready 10071738 SIRIUM AEROTECH S.L. 737-500, 757-200/-200PF/-300 737-100/-200/-200C/-300/-400
Boeing 737-300 ADSB STC Ready 10071738 SIRIUM AEROTECH S.L. 737-500, 757-200/-200PF/-300 737-100/-200/-200C/-300/-400
Boeing 737-400 ADSB STC Ready 10071738 SIRIUM AEROTECH S.L. 737-500, 757-200/-200PF/-300 737-100/-200/-200C/-300/-400
Cessna 340A LPV STC Ready 10073338 AVIONITEC AG C340
MHIRJ CRJ-700 LPV Line fit Ready MHIRJ CRJ550/700/900/1000
MHIRJ CRJ-900 LPV Line fit Ready MHIRJ CRJ550/700/900/1000
MHIRJ CRJ-1000 LPV Line fit Ready MHIRJ CRJ550/700/900/1000
MHIRJ CRJ-550 LPV Line fit Ready MHIRJ CRJ550/700/900/1000
BOEING 737-600 LPV&ADSB STC Ready EASA STC 10079450 FAA ST00090IB Fokker Services 737NG
BOEING 737-700 LPV&ADSB STC Ready EASA STC 10074074TCCA SA19-31 ISSUE 2 CORPORATION LOGIC AIR Inc. 737-800 737-700 737-600
BOEING 737-600 LPV&ADSB STC Ready EASA STC 10074074TCCA SA19-31 ISSUE 2 CORPORATION LOGIC AIR Inc. 737-800 737-700 737-600
BOEING 737-800 LPV&ADSB STC Ready EASA STC 10074074TCCA SA19-31 ISSUE 2 CORPORATION LOGIC AIR Inc. 737-800 737-700 737-600
Boeing 737-300 ADSB STC Ready EASA 10072602 FAA ST04506NY AFAC IA-732/2020 Fokker Services 737-300 737-400 737-500
Boeing 737-400 ADSB STC Ready EASA 10072602 FAA ST04506NY AFAC IA-732/2020 Fokker Services 737-300 737-400 737-500